Ag Pasture
1 The APSIM AgPasture Model
AgPasture is a model developed to simulate pasture growth in the APSIM framework. It was initially based on the plant physiological model of Thornley et al., 1990, as were the models SGS/DairyMod/EcoMod, presented by Johnson et al., 2008. Today in AgPasture, the plant processes were adapted from EcoMod but all environmental factors and partition of resources is done by other models in the APSIM framework.The main purpose of AgPasture is to simulate mixed pastures but based on individual calculations for each species of photosynthesis, respiration, dry matter accumulation and partitioning and tissue turnover as presented by Li et al., 2011. It simulates pastures composed by C3 and C4 grasses, legumes and forbs. Now AgPasture has the sward component that is responsible for integrating the outputs obtained for each species and controlling management aspects, such as grazing. The base species in AgPasture is a generic temperate C3 grass parameterised as a generic ryegrass. All simulations are based on an stablished pasture, so there is no development from seeds. The proportion of species in the sward varies according to environmental effects, water and nutrient extraction ability and effects of harvests (cutting or grazing) on each of the species in the sward. Each species is described as a set of organs (Figure 1) and these organs are described by tissue pools (Figure 2).
The water demand is calculated by the MicroClimate model (originally micromet; Snow et al., 2004). Water availability is then calculated according to the root distribution and the KL parameter in the soil. The communication wih the soil is mediated by SoilArbitrator, which is lso responsible to balance resource competition between plants. Similarly, SoilArbitrator mediates nitrogen availability. AgPasture receives this information and calculates plant potential growth through net photosynthesis and a series of growth limiting factors (GLF), related to water, nitrogen, temperature, fertility (to account for nutrient limitations, other than nitrogen) and a generic factor (to account for the effects of diseases, for example) are used to reach the actual plant growth. This actual plant growth is what is used for the further processes of tissue turnover and dry matter allocation presented in Figure 3. Dry matter transfer across tissues, how turnover rates act, and nitrogen balance are presented in Figure 4. In general, AgPasture calculates the turnover rates (γ) for each tissue pool of all plant organs. The rates are then passed on to each organ and the amounts to be potentially turned over (dDM) are calculated for each tissue pool. For nitrogen, basically AgPasture uses the nitrogen taken up from the soil and fixed by legumes. This nitrogen amount will then be available for new growth. The process of nitrogen uptake aims for the maximum concentration of nitrogen in new growth (Nmax*). This is not always achieved and the current nitrogen concentration will be added to the pool of tissue 0, which actively contributes with dry matter and nitrogen transfer for older tissues. The same happens for tissues 1 and 2. One of the modifications done in AgPasture for APSIMX is the definition of an adequate nitrogen concentration in these pools. Now tissues have a target concentration of nitrogen and any extra nitrogen is put through the remobilisable nitrogen pool (Vogeler et al., 2016). The rate of nitrogen remobilisation is defined by kL, which mainly shows that the priority is the first leaf. When the first leaf becomes deficient, the remobilisation of extra nitrogen aims to fulfill the nitrogen need for this pool. At the same time, a minimum concentration of nitrogen is always transferred to the pool of tissue 3, resulting in a constant nitrogen concentration of this pool. This is then added to the litter pool. where dry matter that comes from the shoot is added to the surface organic matter pool whereas dry matter from roots goes to the soil fresh organic matter pool. The amount of nitrogen remobilisable that was not used is then added to the litter pool.
AgPasture does not account for phenological development, therefore it does not simulate reproductive growth and seed production. Instead, the model mimics changes in growth rate and dry matter allocation by using a simple function (based on latitude and some species specific parameters) that changes in the shoot:root ratio of plants during this "reproductive period". Another limitation of the model is the lack of carbon remobilisation, which makes it difficult to simulate the proper remobilisation of reserves in the plant. More details are given in the supplementary documentation for AgPasture. Biomass removal can be simulated by the Graze (Figure 5) and RemoveBiomass (Figure 6) methods. The Graze method is a simple way to present the amount of biomass to be removed. It uses a parameter 'Amount', which sets up the amount of dry matter to be removed, and a parameter 'Type', which defines how the value of 'Amount' is interpreted. 'Type' can be set as 'ResidueAmount', where the target amount of dry matter is a value for the residual amount of biomass that will be left after harvest, or it can be set as 'RemoveAMount', where the target amount of dry matter is the value to be removed by the harvest. Both methods are dependent on a minimum above ground green dry matter that is set as a default of 100 kg DM/ha and can never be removed. Then a function 'RemoveDM' is responsible for the dry matter removal and partitions the amount to be removed among organs and pools. This is dependent on default preference values, which are currently set as 1. A series of checks is done to guarantee that mass balance is not affected by the removal of dry matter. The 'RemoveBiomass' method is more elaborate and allows to control the amount of each organ and pool that will be removed. The fractions to be removed can be set through a 'RemovalType' or a 'RemovalData' parameter. The 'RemovalType' is based on default fractions for organs (leaves, stems and stolons) with fractions for live and dead pools of dry matter to be removed and residual dry matter. The 'RemovalData' is optional and allows the fractions to be removed to be set up by the user.
Figure 6. RemoveBiomass method of biomass removal in AgPasture.
Root distribution in AgPasture is give by a simple function, it follows an uniform distribution down to a certain depth, which can be set up by the user. From this depth on, the root system decreases following an exponential decline until no roots are present at the given maximum rooting depth (Figure 7).
Describes a pasture species.
The model is constructed from the following list of software components. Details of the implementation and model parameterisation are provided in the following sections.
1.1 Plant Model Components
| Component Name | Component Type |
|---|---|
| Leaf | Models.AgPasture.PastureAboveGroundOrgan |
| Stem | Models.AgPasture.PastureAboveGroundOrgan |
| Stolon | Models.AgPasture.PastureAboveGroundOrgan |
| Root | Models.AgPasture.PastureBelowGroundOrgan |
1.2 Child Components
1.2.1 Leaf
Describes a generic above ground organ of a pasture species.
1.2.2 Stem
Describes a generic above ground organ of a pasture species.
1.2.3 Stolon
Describes a generic above ground organ of a pasture species.
1.2.4 Root
Describes a generic below ground organ of a pasture species.
Describes a pasture species.
The model is constructed from the following list of software components. Details of the implementation and model parameterisation are provided in the following sections.
1.3 Plant Model Components
| Component Name | Component Type |
|---|---|
| Leaf | Models.AgPasture.PastureAboveGroundOrgan |
| Stem | Models.AgPasture.PastureAboveGroundOrgan |
| Stolon | Models.AgPasture.PastureAboveGroundOrgan |
| Root | Models.AgPasture.PastureBelowGroundOrgan |
1.4 Child Components
1.4.1 Leaf
Describes a generic above ground organ of a pasture species.
1.4.2 Stem
Describes a generic above ground organ of a pasture species.
1.4.3 Stolon
Describes a generic above ground organ of a pasture species.
1.4.4 Root
Describes a generic below ground organ of a pasture species.
2 Validation
The validation of biomass production, N status, and relative species composition of AgPasture is done using a series of simulations based on a number of datasets. The base validation uses the 'Radcliffe trials', a series of dataset of yield measured in exclusion cages on grass-clover pastures across New Zealand. The second set comprises of two long term dataset that contain more detailed informatin on management and pasture yield for each harvest, these are a subset of the 'Winchmore' irrigation and fertility trials, with data from ryegrass-clover mixed pastures under rainfed and irrigated conditions, and another set based on production trials in 'Ruakura' McCall et al., 2003. The third set of simulations is based on a fertilisty trial conducted in 'Lincoln' and 'Ruakura' for the Forages for Reducing Nitorgen Leaching programme (FRNL); this encompases two years of biomass and N uptake measurements under six N fertilisation rates for monocultures of ryegrass and white clover, plus a mix of the two (only in Ruakura).
2.1 NewZealandLongTerm
| Experiment Name | Design (Number of Treatments) |
|---|---|
| Radcliffe | Location (33) |
The dataset used for this simulation is called the 'Radcliffe trials' because it was obtained from experiments done based on the methodology described by Radcliffe, 1974. This comprises a series of measurements on grass-clover pastures to evaluate pasture production across New Zealand. The data was obtained using exclusion cages set up in grazed pastures, with biomass harvested at variable intervals; in few locations plant composition was also determined. The data is presented summarised as the average annual production of dry matter per hectare. This validation set has experiments done in 33 locations, with some comprising two sets due to irrigation, lanscape factors, or different periods of observation. In total, there 37 sets are being used as a validation set for this simulation. Locations such as 'Arrowtown', 'Cromwell', 'PoolburnI', 'Awamoko', 'LowerWaitakiPlains', 'WinchmoreRedcliff' and 'WinchmoreIrrig' are irrigated trials, whereas the remaining locations are rainfed; in none of them N fertiliser was used. Note that in our simulations growth conditions that are not climate or nitrogen driven, are assumed to be non-limiting (i.e. soil fertility, pH, etc. are taken as near optimum and no pests or disease occured), this is a considerable leap of faith in some locations. Furthermore, the model is not considering variations in cultivars and the presence of weeds and other forages besides ryegrass and clover, plus pasplaum for the north-most locations (such variations in species composition are likely to have occured).
Two more data sets were added to the classic 'Radcliffe trials' with annual average production based on long term data of ryegrass-clover mixtured pasture production trials in 'Ruakura' and two areas in Winchmore ('WinchmoreDland', which is a dryland trial, and 'WinchmoreIrrig', which is an irrigated trial). More information about the 'Ruakura' data set can be found in McCall et al., 2003.
2.2 NewZealandDetailed
| Experiment Name | Design (Number of Treatments) |
|---|---|
| Winchmore | WaterMgmt (2) |
| RuakuraNo2 | WaterMgmt (1) |
| FRNLRuakuraMixedSward | NRate (6) |
2.2.1 FRNLWClover
| Experiment Name | Design (Number of Treatments) |
|---|---|
| FRNLLincolnWClover | NRate (6) |
| FRNLRuakuraWClover | NRate (6) |
2.2.2 FRNLRyegrass
| Experiment Name | Design (Number of Treatments) |
|---|---|
| FRNLLincolnRyegrass | NRate (6) |
| FRNLRuakuraRyegrass | NRate (6) |
3 Sensibility
| Experiment Name | Design (Number of Treatments) |
|---|---|
| Sensibility | Location x Nitrogen x Water (80) |
4 AGPRyegrass Interface
4.1 AGPRyegrass
Parameters (Inputs)
| Name | Description | Units | Type | Value |
|---|---|---|---|---|
| PlantType | This used to be a marker for 'how leguminous' a plant was (in PMF and Stock).In AgPasture there is the parameter SpeciesFamily flagging whether a species is a grass or a legume... | String | AGPRyegrass | |
| Albedo | 0-1 | double | 0.26 | |
| Gsmax | m/s | double | 0.011 | |
| R50 | W/m^2 | double | 200 | |
| SpeciesFamily | - | PlantFamilyType | Grass | |
| PhotosyntheticPathway | PhotosynthesisPathwayType | C3 | ||
| ReferencePhotosyntheticRate | mg/m^2/s | double | 1 | |
| LightExtinctionCoefficient | 0-1 | double | 0.5 | |
| GrowthTminimum | oC | double | 2 | |
| GrowthToptimum | oC | double | 20 | |
| GrowthTEffectExponent | - | double | 1.6 | |
| UseHeatStressFactor | yes/no | YesNoAnswer | yes | |
| HeatOnsetTemperature | oC | double | 28 | |
| HeatFullTemperature | oC | double | 35 | |
| HeatRecoverySumDD | oCd | double | 30 | |
| HeatRecoveryTReference | oC | double | 25 | |
| UseColdStressFactor | yes/no | YesNoAnswer | yes | |
| ColdOnsetTemperature | oC | double | 1 | |
| ColdFullTemperature | oC | double | -5 | |
| ColdRecoverySumDD | oCd | double | 25 | |
| ColdRecoveryTReference | oC | double | 0 | |
| MaintenanceRespirationCoefficient | 0-1 | double | 0.03 | |
| GrowthRespirationCoefficient | 0-1 | double | 0.25 | |
| RespirationTReference | oC | double | 20 | |
| RespirationExponent | - | double | 1.5 | |
| DegreesDayForGermination | oCd | double | 125 | |
| TargetShootRootRatio | - | double | 3 | |
| MaxRootAllocation | 0-1 | double | 0.325 | |
| ShootRootGlfFactor | 0-1 | double | 0.5 | |
| UseReproSeasonFactor | yes/no | YesNoAnswer | yes | |
| ReproSeasonReferenceLatitude | degrees | double | 41 | |
| ReproSeasonTimingCoeff | - | double | 0.14 | |
| ReproSeasonMaxAllocationIncrease | 0-1 | double | 0.5 | |
| ReproSeasonAllocationCoeff | - | double | 0.1 | |
| FractionLeafMaximum | 0-1 | double | 0.7 | |
| FractionLeafMinimum | 0-1 | double | 0.7 | |
| FractionLeafDMThreshold | kg/ha | double | 500 | |
| FractionLeafDMFactor | kg/ha | double | 2000 | |
| FractionLeafExponent | >0.0 | double | 3 | |
| FractionToStolon | 0-1 | double | 0 | |
| SpecificLeafArea | m^2/kg | double | 25 | |
| StolonEffectOnLAI | 0-1 | double | 0 | |
| ShootMaxEffectOnLAI | kg/ha | double | 1000 | |
| MaxStemEffectOnLAI | 0-1 | double | 1 | |
| LiveLeavesPerTiller | - | double | 3 | |
| TissueTurnoverRefRateShoot | This is closely related to the leaf appearance rate. | 0-1 | double | 0.05 |
| TissueTurnoverRefRateRoot | 0-1 | double | 0.02 | |
| DetachmentRefRateShoot | 0-1 | double | 0.08 | |
| TurnoverTemperatureMin | oC | double | 0.5 | |
| TurnoverTemperatureRef | oC | double | 16 | |
| TurnoverTemperatureExponent | - | double | 1.5 | |
| TurnoverDroughtEffectMax | - | double | 1 | |
| TurnoverDroughtThreshold | 0-1 | double | 0.6 | |
| TurnoverDroughtExponent | - | double | 2 | |
| TurnoverDefoliationMultiplier | Converts the fraction of biomass removed into potential increase in turnover. | - | double | 1 |
| TurnoverDefoliationCoefficient | Controls the spread of the effect of time, the smaller the more spread the effect. | - | double | 0.5 |
| TurnoverDefoliationEffectOnRoots | 0-1 | double | 0.1 | |
| MinimumNFixation | 0-1 | double | 0 | |
| MaximumNFixation | 0-1 | double | 0 | |
| SoilSaturationEffectMax | 0-1 | double | 0.1 | |
| MinimumWaterFreePorosity | A negative value indicates that porosity at DUL will be used. | 0-1 | double | -1 |
| SoilSaturationRecoveryFactor | 0-1 | double | 0.25 | |
| NDilutionCoefficient | - | double | 3 | |
| GlfGeneric | This factor can be used to describe the effects of drivers such as disease, etc. | 0-1 | double | 1 |
| GlfSoilFertility | This factor can be used to describe the effect of limitation in nutrients other than N. | 0-1 | double | 1 |
| PlantHeightMinimum | mm | double | 250 | |
| PlantHeightMaximum | mm | double | 250 | |
| PlantHeightMassForMax | kg/ha | double | 10000 | |
| PlantHeightExponent | >1.0 | double | 2.8 | |
| MinimumGreenWt | kg/ha | double | 75 | |
| PreferenceForGreenOverDead | - | double | 1 | |
| PreferenceForLeafOverStems | - | double | 1 | |
| NConcMinimum | double | |||
| NConcOptimum | double | |||
| NConcMaximum | double | |||
| FractionNRemobilisable | double | |||
| FractionSugarNewGrowth | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| NConcMinimum | double | |||
| NConcOptimum | double | |||
| NConcMaximum | double | |||
| FractionNRemobilisable | double | |||
| FractionSugarNewGrowth | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| NConcMinimum | double | |||
| NConcOptimum | double | |||
| NConcMaximum | double | |||
| FractionStanding | double | |||
| FractionNRemobilisable | double | |||
| FractionSugarNewGrowth | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| FractionNRemobilisable | double | |||
| DigestibilityCellWall | double | |||
| NConcMinimum | double | |||
| NConcOptimum | double | |||
| NConcMaximum | double | |||
| MinimumRootingDepth | double | |||
| MaximumPotentialRootingDepth | double | |||
| DepthDistributionParamTop | mm | double | ||
| DepthDistributionExponent | - | double | ||
| DepthDistributionParamBottom | double | |||
| SpecificRootLength | double | |||
| KNO3 | double | |||
| KNH4 | double | |||
| MaximumNUptake | double | |||
| FractionNRemobilisable | double | |||
| FractionNRemobilisable | double |
Properties (Outputs)
| Name | Description | Units | Type | Settable? |
|---|---|---|---|---|
| Structure | IStructure | True | ||
| PotentialEPa | mm | double | True | |
| PotentialEPr | mm | double | True | |
| Area | double | True | ||
| CanopyType | String | True | ||
| LAI | m2/m2 | double | True | |
| LAITotal | m2/m2 | double | False | |
| CoverGreen | 0-1 | double | False | |
| CoverTotal | 0-1 | double | False | |
| Height | mm | double | False | |
| Depth | mm | double | False | |
| Width | mm | double | False | |
| FRGR | 0-1 | double | False | |
| PotentialEP | mm | double | True | |
| LightProfile | This contains the intercepted radiation for each layer of the canopy. | CanopyEnergyBalanceInterceptio... | True | |
| IsC4 | boolean | False | ||
| CultivarNames | String | False | ||
| IsReadyForHarvesting | boolean | False | ||
| InitialShootDM | kgDM/ha | double | True | |
| InitialRootDM | kgDM/ha | double | True | |
| InitialRootDepth | mm | double | True | |
| initialDMFractionsGrasses | double | True | ||
| initialDMFractionsLegumes | double | True | ||
| initialDMFractionsForbs | double | True | ||
| PhotosyntheticEfficiency | mg CO2/J | double | True | |
| PhotosynthesisCurveFactor | J/kg/s | double | True | |
| FractionPAR | 0-1 | double | True | |
| ReferenceCO2 | ppm | double | True | |
| CO2EffectScaleFactor | ppm | double | True | |
| CO2EffectOffsetFactor | ppm | double | True | |
| CO2EffectMinimum | 0-1 | double | True | |
| CO2EffectExponent | - | double | True | |
| ReproSeasonDurationCoeff | - | double | True | |
| ReproSeasonShouldersLengthFactor | - | double | True | |
| ReproSeasonOnsetDurationFactor | 0-1 | double | True | |
| RelativeTurnoverEmerging | - | double | True | |
| DetachmentDroughtCoefficient | - | double | True | |
| DetachmentDroughtEffectMin | 0-1 | double | True | |
| TurnoverStockFactor | - | double | True | |
| TurnoverDefoliationEffectMin | /day | double | True | |
| MinimumGreenLeafProp | 0-1 | double | True | |
| MinimumGreenRootProp | 0-1 | double | True | |
| Leaf | PastureAboveGroundOrgan | True | ||
| Stem | PastureAboveGroundOrgan | True | ||
| Stolon | PastureAboveGroundOrgan | True | ||
| AboveGroundOrgans | PastureAboveGroundOrgan | True | ||
| NitrogenUptake | double | False | ||
| WaterUptake | double | False | ||
| DefoliatedDigestibility | double | False | ||
| IsAlive | true/false | boolean | False | |
| PlantStatus | - | String | False | |
| Stage | 0 = germinating, 1 = vegetative, 2 = reproductive, negative for dormant/not sown. | - | int32 | False |
| InterceptedRadn | MJ/m^2/day | double | True | |
| RadiationTopOfCanopy | MJ/m^2/day | double | True | |
| TotalC | kg/ha | double | False | |
| TotalWt | kg/ha | double | False | |
| AboveGroundWt | kg/ha | double | False | |
| AboveGroundLiveWt | kg/ha | double | False | |
| AboveGroundDeadWt | kg/ha | double | False | |
| BelowGroundWt | kg/ha | double | False | |
| BelowGroundLiveWt | kg/ha | double | False | |
| LeafWt | kg/ha | double | False | |
| LeafLiveWt | kg/ha | double | False | |
| LeafDeadWt | kg/ha | double | False | |
| StemWt | kg/ha | double | False | |
| StemLiveWt | kg/ha | double | False | |
| StemDeadWt | kg/ha | double | False | |
| StolonWt | kg/ha | double | False | |
| RootWt | kg/ha | double | False | |
| TotalN | kg/ha | double | False | |
| AboveGroundN | kg/ha | double | False | |
| AboveGroundLiveN | kg/ha | double | False | |
| AboveGroundDeadN | kg/ha | double | False | |
| BelowGroundN | kg/ha | double | False | |
| BelowGroundLiveN | kg/ha | double | False | |
| LeafN | kg/ha | double | False | |
| LeafLiveN | kg/ha | double | False | |
| LeafDeadN | kg/ha | double | False | |
| StemN | kg/ha | double | False | |
| StemLiveN | kg/ha | double | False | |
| StemDeadN | kg/ha | double | False | |
| StolonN | kg/ha | double | False | |
| RootN | kg/ha | double | False | |
| AboveGroundNConc | kg/kg | double | False | |
| LeafNConc | kg/kg | double | False | |
| StemNConc | kg/kg | double | False | |
| StolonNConc | kg/kg | double | False | |
| RootNConc | kg/kg | double | False | |
| BasePotentialPhotosynthesisC | kg/ha | double | False | |
| GrossPotentialPhotosynthesisC | kg/ha | double | False | |
| RespirationLossC | kg/ha | double | False | |
| NFixationCostC | kg/ha | double | False | |
| RemobilisedSenescedC | kg/ha | double | False | |
| GrossPotentialGrowthWt | kg/ha | double | False | |
| NetPotentialGrowthWt | kg/ha | double | False | |
| NetPotentialGrowthAfterWaterWt | kg/ha | double | False | |
| NetPotentialGrowthAfterNutrientWt | kg/ha | double | False | |
| NetGrowthWt | kg/ha | double | False | |
| HerbageGrowthWt | kg/ha | double | False | |
| RootGrowthWt | kg/ha | double | False | |
| LitterDepositionWt | kg/ha | double | False | |
| RootDetachedWt | kg/ha | double | False | |
| GPP | kg/ha | double | False | |
| NPP | kg/ha | double | False | |
| NAPP | kg/ha | double | False | |
| NBPP | kg/ha | double | False | |
| RemobilisableSenescedN | kg/ha | double | False | |
| RemobilisedSenescedN | kg/ha | double | False | |
| RemobilisableLuxuryN | kg/ha | double | False | |
| RemobilisedLuxuryN | kg/ha | double | False | |
| FixedN | kg/ha | double | False | |
| DemandAtLuxuryN | kg/ha | double | False | |
| DemandAtOptimumN | kg/ha | double | False | |
| SoilDemandN | kg/ha | double | False | |
| SoilAvailableN | kg/ha | double | False | |
| SoilUptakeN | kg/ha | double | False | |
| LitterDepositionN | kg/ha | double | False | |
| RootDetachedN | kg/ha | double | False | |
| NetGrowthN | kg/ha | double | False | |
| SoilNH4Available | kg/ha | double | False | |
| SoilNO3Available | kg/ha | double | False | |
| SoilNH4Uptake | kg/ha | double | False | |
| SoilNO3Uptake | kg/ha | double | False | |
| WaterDemand | mm | double | True | |
| WaterAvailable | mm | double | False | |
| GlfRadnIntercept | 0-1 | double | False | |
| GlfCO2 | 0-1 | double | False | |
| GlfNContent | 0-1 | double | False | |
| GlfTemperature | 0-1 | double | False | |
| GlfHeatDamage | 0-1 | double | False | |
| GlfColdDamage | 0-1 | double | False | |
| GlfWaterSupply | 0-1 | double | False | |
| GlfWaterLogging | 0-1 | double | False | |
| GlfNSupply | 0-1 | double | False | |
| FVPD | 0-1 | double | False | |
| TemperatureFactorRespiration | 0-1 | double | False | |
| FractionGrowthToShoot | 0-1 | double | False | |
| FractionGrowthToRoot | 0-1 | double | False | |
| FractionGrowthToLeaf | 0-1 | double | False | |
| TurnoverRateLiveShoot | 0-1 | double | False | |
| TurnoverRateDeadShoot | 0-1 | double | False | |
| TurnoverRateStolons | 0-1 | double | False | |
| TurnoverRateRoots | 0-1 | double | False | |
| LeafNumberFactorTurnover | 0-1 | double | False | |
| TemperatureFactorTurnover | 0-1 | double | False | |
| MoistureFactorShootTurnover | 0-1 | double | False | |
| MoistureFactorRootTurnover | 0-1 | double | False | |
| DefoliationFactorTurnover | 0-1 | double | False | |
| MoistureFactorShootDetachment | 0-1 | double | False | |
| DigestibilityFactorShootDetachment | 0-1 | double | False | |
| LAIGreen | m2/m2 | double | True | |
| LAIDead | m2/m2 | double | False | |
| CoverDead | 0-1 | double | False | |
| RootDepth | mm | double | False | |
| RootFrontier | - | int32 | False | |
| RootWtFraction | - | double | False | |
| AboveGround | g/m2 | IBiomass | False | |
| AboveGroundHarvestable | g/m2 | IBiomass | False | |
| Harvestable | AGPBiomass | False | ||
| Standing | AGPBiomass | False | ||
| StandingLive | AGPBiomass | False | ||
| StandingDead | AGPBiomass | False | ||
| HarvestableLive | AGPBiomass | False | ||
| HarvestableDead | AGPBiomass | False | ||
| HarvestedWt | kg/ha | double | False | |
| HarvestedFraction | 0-1 | double | False | |
| HarvestedN | kg/ha | double | False | |
| HarvestedNConc | kg/kg | double | False | |
| HarvestedDigestibility | 0-1 | double | False | |
| HarvestedME | MJ/kg | double | False | |
| EmergingTissue | TissuesHelper | True | ||
| DevelopingTissue | TissuesHelper | True | ||
| MatureTissue | TissuesHelper | True | ||
| DeadTissue | TissuesHelper | True | ||
| Root | PastureBelowGroundOrgan | False | ||
| Organs | IOrganDamage | False | ||
| Material | DamageableBiomass | False | ||
| Population | double | False |
Links (Dependencies)
| Name | Type | IsOptional? |
|---|---|---|
| myClock | Clock | False |
| zone | Zone | False |
| myMetData | IWeather | False |
| mySummary | ISummary | False |
| soilPhysical | IPhysical | False |
| waterBalance | ISoilWater | False |
| microClimate | MicroClimate | False |
| roots | PastureBelowGroundOrgan | False |
Events published
| Name | Type |
|---|---|
| BiomassRemoved | Void BiomassRemoved (BiomassRemovedType Data) |
Methods (callable from manager)
| Name | Description |
|---|---|
| Sow | void Sow(String cultivar, double population, double depth, double rowSpacing, double maxCover, double budNumber, double rowConfig, double seeds, int32 tillering, double ftn)Sows the plant.For AgPasture species the sow parameters are not used, the command to sow simply enables the plant to grow. This is doneby setting the plant status to 'alive'. From this point germination processes takes place and eventually emergence occurs.At emergence, plant DM is set to its default minimum value, allocated according to EmergenceFractions and withoptimum N concentration. Plant height and root depth are set to their minimum values. |
| Harvest | void Harvest(boolean removeBiomassFromOrgans)Harvests the crop. |
| EndCrop | void EndCrop() |
| GetWaterUptakeEstimates | ZoneWaterAndN GetWaterUptakeEstimates(SoilState soilstate)Gets the potential plant water uptake for each layer (mm).The model can only handle one root zone at present. |
| GetNitrogenUptakeEstimates | ZoneWaterAndN GetNitrogenUptakeEstimates(SoilState soilstate)Gets the potential plant N uptake for each layer (mm).The model can only handle one root zone at present. |
| SetActualWaterUptake | void SetActualWaterUptake(ZoneWaterAndN zones) |
| SetActualNitrogenUptakes | void SetActualNitrogenUptakes(ZoneWaterAndN zones) |
| AddZone | void AddZone(String zoneName, double rootDepth, double rootDM)Add a zone where roots are to grow. |
| EvaluateLAI | void EvaluateLAI() |
| KillCrop | void KillCrop(double fractionToKill)Kills a fraction of this plant. |
| Reset | void Reset() |
| RemoveBiomass | Biomass RemoveBiomass(String type, double amount)Removes plant material, from all organ, based on an amount given.Can be used to simulate a grazing event, with preferences for different organs. |
| RemoveBiomass | Biomass RemoveBiomass(double amountToRemove, boolean doOutput)Removes a given amount of biomass (DM and N) from the plant. |
| EvaluateDigestibility | void EvaluateDigestibility() |
| ReduceCanopy | void ReduceCanopy(double deltaLAI)Set the plant leaf area index. |
| ReducePopulation | void ReducePopulation() |
4.2 PastureAboveGroundOrgan
Describes a generic above ground organ of a pasture species.
Properties (Outputs)
| Name | Description | Units | Type | Settable? |
|---|---|---|---|---|
| EmergingTissue | GenericTissue | True | ||
| DevelopingTissue | GenericTissue | True | ||
| MatureTissue | GenericTissue | True | ||
| DeadTissue | GenericTissue | True | ||
| LiveTissue | GenericTissue | True | ||
| NConcOptimum | double | True | ||
| NConcMinimum | double | True | ||
| NConcMaximum | double | True | ||
| FractionStanding | double | True | ||
| MinimumLiveDM | double | True | ||
| Material | DamageableBiomass | False | ||
| IsAboveGround | boolean | False | ||
| Live | Biomass | True | ||
| Dead | Biomass | True | ||
| LiveDigestibility | double | True | ||
| DeadDigestibility | double | True | ||
| DMTotal | kg/ha | double | False | |
| DMLive | kg/ha | double | True | |
| DMDead | kg/ha | double | False | |
| StandingHerbageWt | kg/ha | double | False | |
| StandingLiveHerbageWt | kg/ha | double | False | |
| StandingLiveDigestibility | double | False | ||
| StandingDeadDigestibility | double | False | ||
| StandingDeadHerbageWt | kg/ha | double | False | |
| StandingLiveHerbageN | kg/ha | double | False | |
| StandingDeadHerbageN | kg/ha | double | False | |
| StandingHerbageN | kg/ha | double | False | |
| DMTotalHarvestable | kg/ha | double | False | |
| DMLiveHarvestable | kg/ha | double | False | |
| DMDeadHarvestable | kg/ha | double | False | |
| NTotalHarvestable | kg/ha | double | False | |
| NLiveHarvestable | kg/ha | double | False | |
| NDeadHarvestable | kg/ha | double | False | |
| NTotal | kg/ha | double | False | |
| NLive | kg/ha | double | True | |
| NDead | kg/ha | double | False | |
| NConcTotal | kg/kg | double | False | |
| NConcLive | kg/kg | double | False | |
| NConcDead | kg/kg | double | False | |
| NLuxuryRemobilisable | double | False | ||
| NLuxuryRemobilised | double | False | ||
| NSenescedRemobilisable | double | False | ||
| NSenescedRemobilised | double | False | ||
| DMSenesced | double | False | ||
| NSenesced | double | False | ||
| DMDetached | double | False | ||
| NDetached | double | False | ||
| DMRemoved | double | False | ||
| NRemoved | double | False | ||
| FractionRemoved | kg/kg | double | False | |
| DMGrowth | double | False | ||
| NGrowth | double | False | ||
| DigestibilityTotal | kg/kg | double | False | |
| DigestibilityLive | kg/kg | double | False | |
| DigestibilityDead | kg/kg | double | False | |
| StandingDigestibility | kg/kg | double | False |
Links (Dependencies)
| Name | Type | IsOptional? |
|---|---|---|
| species | PastureSpecies | False |
| Tissue | GenericTissue | False |
Methods (callable from manager)
| Name | Description |
|---|---|
| Initialise | void Initialise(double minimumLiveWt)Initialise this organ instance (and tissues). |
| SetBiomassState | void SetBiomassState(double emergingWt, double emergingN, double developingWt, double developingN, double matureWt, double matureN, double deadWt, double deadN)Set this organ's biomass state. |
| RemoveBiomass | double RemoveBiomass(double liveToRemove, double deadToRemove, double liveToResidue, double deadToResidue)Remove biomass from organ. |
| ClearDailyTransferredAmounts | void ClearDailyTransferredAmounts() |
